Table of Contents
B Pharm Direct 2nd Year Admission 2023-24 Notification Release soon. According to the notification of the First Year Bachelor of Pharmacy Admission schedule, the process of Direct Second Year B Pharmacy Admission 2023-24 will be started.
After releasing of B Pharmacy First-Year Admission notification now it is the turn to issue Direct Second Year B Pharmacy Admission 2023 Notification by State CET State Common Entrance Test Cell Mahacet.org.
Related – Direct 2nd Year Engineering Admission.
Direct Second Year B Pharmacy Admission 2023-24.
Do you know how the Direct Second year b pharmacy cap round 2023-24 is going to be conducted? Do you know which documents are required for b pharmacy admission in the Direct second year?
After all, what is the Direct Second Year Pharmacy Course Duration? Do you know How to fill B Pharmacy 2nd Year Admission Online Form?
Do you know what will be the Mahacet Maharashtra Direct Second Year Pharmacy Admission 2023-24 Application Process, what are the Direct Second Year B Pharm Eligibility Criteria?
If you want to understand the answers to all the above questions related to Direct Second Year B Pharmacy Admission, then you are reading the right article.
Earlier, we have written an article on the complete details of First-Year B Pharm Course Details, in which all the needy students can know in full detail about how to apply for B Pharmacy online registration.
The Bachelor of Pharmacy Colleges List of all Maharashtra is given below for the second year of Pharmacy admission. These are given here for the information of the applicant.
S.N | College Names | Status of Body |
1 | 6008-Government College of Pharmacy, Karad | Government |
2 | 3005-Government College of Pharmacy, Ratnagiri | Government |
3 | 2009-Government College of Pharmacy, Aurangabad | Government |
4 | 1003-Government College of Pharmacy, Amravati | Government |
5 | 6652-Poona College Of Pharmacy, Erandwane, Pune | Government-Aided |
6 | 5005-NDMVP Samaj’s College of Pharmacy, Nashik | Government-Aided |
7 | 3017-C U Shah College of Pharmacy for Women, Mumbai | Government-Aided |
8 | 3016-Bombay College of Pharmacy, Santacruz(E), Mumbai | Government-Aided |
9 | 3015-Prin. KM Kundnani College of Pharmacy, Mumbai | Government-Aided Linguistic Minority – Sindhi |
10 | 6917-RATNADEEP COLLEGE OF PHARMACY(B.PHARM)JAMKHED (RATNAPUR)TAL.JAMKHED DIST.AHMEDNAGAR(MS) | Un-Aided |
11 | 6915-DNYANVILAS COLLEGE OF PHARMACY, DUDULGAON TAl HAVELI DIST PUNE | Un-Aided |
12 | 6914-Institute of Pharmaceutical Science & Research for Girls, (Bhigwan), Daund | Un-Aided |
13 | 6910-Samarth Institute of Pharmacy, Belhe, Junnar | Un-Aided |
14 | 6908-Ashokrao Mane Institute of Pharmaceutical Science and Research, Save | Un-Aided |
15 | 6907-Sarogini College of Pharmacy, Kolhapur | Un-Aided |
16 | 6905-Navsahyadri Institute of Pharmacy, Naigaon (Nasarapur), Pune | Un-Aided |
17 | 6904-Anandi Pharmacy College, Kalambe Tarf Kale | Un-Aided |
18 | 6902-Indrayani Vidya Mandir’s Indrayani Institute of Pharamaceutical Education & Research, Maval, Pune | Un-Aided |
19 | 6900-Jyotisling Shikshan Prasarak Mandal’s Yashwant Redekar College of Pharmacy (Diploma), Nesari, Gadhinglaj | Un-Aided |
20 | 6893-Sant Dnyaneshwar Shikshan Sanstha, Annasaheb Dange College of B.Pharmacy, Ashta, Sangli | Un-Aided |
21 | 6890-Teerthankar Education Society’s Dr. Shivajirao Kadam College of B.Pharmacy, Kasbe Digraj Sangli | Un-Aided |
22 | 6879-Loknete Shri. Dadapatil Pharate College of Pharmacy, At Post Manadavgan Pharata, Tal.Shirur, Dist. Pune | Un-Aided |
23 | 6833-Dattakala College of Pharmacy, Chincholi, Daund | Un-Aided |
24 | 6820-Adarsh College of Pharmacy, Vita Dist. Sangli | Un-Aided |
25 | 6757-Yashoda Technical Campus, Wadhe, Satara. | Un-Aided |
26 | 6616-Sant Gajanan Maharaj College of Pharmacy, Gadhinglaj | Un-Aided |
27 | 6510-Shriram Shikshan Sanstha’s College of Pharmacy, Paniv, Malshiras, Dist. Solapur | Un-Aided |
28 | 6491-Shri YSPMandal’s Vasantidevi Patil Institute of Pharmacy , Kodoli, Dist.Kolhapur | Un-Aided |
29 | 6400-D.S.T.S.Mandal’s College of Pharmacy, Solapur | Un-Aided |
30 | 6399-Shikshan Prasarak Mandal’s College of Pharmacy, Akluj | Un-Aided |
31 | 6398-Shikshan & Krishi Vikas Pratishtan’s Sahyadri College of Pharmacy, Methavade, Ta.:Sangola, Dist .: Solapur | Un-Aided |
32 | 6397-Shri. Vitthal Edu. & Research’s College of Pharmacy, Gopalpur, Pandharpur | Un-Aided |
33 | 6396-Swargeeya Sanjibhai Rupjibhai Memorial Trust SSR College of Pharmacy, Silvassa | Un-Aided |
34 | 6395-Gourishankar Education Society’s Satara College of Pharmacy, Satara | Un-Aided |
35 | 6394-Shree Santkrupa College of Pharmacy, Ghogaon,Satara | Un-Aided |
36 | 6393-Samarth Education Trust Arvind Gavali college of Pharmacy, Satara | Un-Aided |
37 | 6392-Late Narayandas Bhawandas Chhabada Institute of Pharmacy, Satara | Un-Aided |
38 | 6391-Gaurishankar Educational and Charitable Trust’s Gourishankar Institute of Pharmaceutical & Education Research, Limb, Satara | Un-Aided |
39 | 6390-Meruling Shikshan Sansthas College of Pharmacy, Jawalwadi | Un-Aided |
40 | 6389-KE Socities. Rajarambapu College of Pharmacy, Kasegaon, Sangli | Un-Aided |
41 | 6388-Shri Appasaheb Birnale College of Pharmacy, Sangli | Un-Aided |
42 | 6387-Jayawantrao Sawant College of Pharmacy & Research, Hadapsar, Pune | Un-Aided |
43 | 6385-Poona District Education Association, Shankarrao Ursal College of Pharmaceutical Sciences & Research Centre, Kharadi, Tal: Haveli | Un-Aided |
44 | 6384-Genba Education Trust, Genba Sopanrao Moze College of Pharmacy, Wagholi | Un-Aided |
45 | 6383-Kasturi Shikshan Sansthas College of Pharmacy, Shikrapur | Un-Aided |
46 | 6382-Rajamata Jijau Shiksan Prasark Mandal College of Pharmacy, Dudul Gaon, Pune | Un-Aided |
47 | 6381-Abhinav Education Society, College of Pharmacy, Haveli, Pune | Un-Aided |
48 | 6380-Marathwada Mitra Mandal’s College of Pharmacy, Thergaon (Kalewadi), Pune | Un-Aided |
49 | 6379-Charak College of Pharmacy & Research, Wagholi, Pune | Un-Aided |
50 | 6378-Sinhgad Technical Education Society’s Sinhgad Institute of Pharmaceutical Sciences , Lonavala | Un-Aided |
51 | 6377-SVPM’S College of Pharmacy, Malegaon (BK) Baramati, Pune | Un-Aided |
52 | 6376-All India Shri Shivaji Memorial Society’s College of Pharmacy, Pune | Un-Aided |
53 | 6375-Dr. DYPatil Institute of Pharmaceutical Science & Research,Pimpri, Pune | Un-Aided |
54 | 6372-Poona District Education Association’s Seth Govind Raghunath Sable College of Pharmacy , Saswad, Pune | Un-Aided |
55 | 6371-Padm D.Y. Patil College of Pharmacy , Akurdi, Pune | Un-Aided |
56 | 6370-Progressive Education Society’s Modern College of Pharmacy, Nigdi, Pune | Un-Aided |
57 | 6369-Rameshwar Maulee Pratishthan’s Bhalchandra College of Pharmacy, Gorhe (KD), Pune | Un-Aided |
58 | 6368-Shri Chatrapati Sambhaji Shikshan Sanstha’s Sitabai Thite College of Pharmarcy, Shirur, (Ghodnadi). Pune | Un-Aided |
59 | 6367-Rajarshi Shahu College of Pharmacy & Research, Tathawade, Pune | Un-Aided |
60 | 6365-Shree Gajanan Maharaj Shikshan Prasarak Mandal Sharadchandra Pawar College of Pharmacy, At Dumbaarwadi (Otur) | Un-Aided |
61 | 6364-Progressive Education Society’s Modern College of Pharmacy( for Women), Moshi.(Tal.Haveli) | Un-Aided |
62 | 6363-Sinhgad Institute of Pharmacy, Narhe (Ambegaon), Pune | Un-Aided |
63 | 6362-Sinhgad Technical Education Society, Smt. Kashibai Navale College of Pharmacy, Kondhwa,(Bk.), Pune | Un-Aided |
64 | 6361-Vishal Institute of Pharmaceutical Education & Research, Ale, (Alephata), Dist. Pune | Un-Aided |
65 | 6360-Chanakya Education. Soceity’s, Indira College of Pharmacy, Tathawade, Pune | Un-Aided |
66 | 6358-Sinhgad College of Pharmacy, Vadgaon, Pune | Un-Aided |
67 | 6356-Tatyasaheb Kore College of Pharmacy, Warananagar | Un-Aided |
68 | 6355-Shri Balasaheb Mane Shikshan Prasarak Mandal’s Ashokrao Mane College of Pharmacy, Peth Vadgaon, Kolhapur | Un-Aided |
69 | 6257-Rajgad Dnyanpeeth’s College of Pharmacy, Bhor | Un-Aided |
70 | 6256-Bharati Vidyapeeth’s College of Pharmacy, Kolhapur | Un-Aided |
71 | 5466-Shiva Trust, Shivajirao Pawar College of Pharmacy, At-Pachegaon, Tq.Newsa, Ahmednagar | Un-Aided |
72 | 5462-Dharmaraj Shaikshanik Pratishthan’s College of Pharmacy, Walki, Ahmednagar | Un-Aided |
73 | 5459-SHRI GULABRAO DEOKAR COLLEGE OF PHARMACY,SHIRSOLY ROAD, JALGAON | Un-Aided |
74 | 5451-Dr. N.J. Paulbudhe College of Pharmacy, Ahmednagar | Un-Aided |
75 | 5450-KK Wagh College of Pharmacy, Nashik | Un-Aided |
76 | 5446-Matoshri Miratai Aher College of Pharmacy, Karjule Harya Taluka Parner | Un-Aided |
77 | 5443-Divine College of Pharmacy, Satana | Un-Aided |
78 | 5439-Dr Naikwadi College of D Pharmacy, Jamgaon Sinnar | Un-Aided |
79 | 5437-Trimurti Institute of Pharmacy, Paldhi (BK), Jalgaon | Un-Aided |
80 | 5435-Prof. Ravindra Nikam College of Pharmacy, Gondur, Dhule | Un-Aided |
81 | 5424-Pratibhatai Power College of Pharmacy, Shrirampur | Un-Aided |
82 | 5416-Abasaheb Kakade College of B Pharmacy, At.Bodhegaon, Shevgaon, Ahmednagar | Un-Aided |
83 | 5410-Gokhale Education Society’s Sir Dr. M.S.Gosavi College of Pharmaceutical Education & Research, Nashik | Un-Aided |
84 | 5407-JESS College of Pharmacy (Degree), Nandurbar | Un-Aided |
85 | 5405-Matoshri College of Pharmacy, Eklahare, Nashik | Un-Aided |
86 | 5391-Sandip Institute of Pharmaceutical Science, Nashik. | Un-Aided |
87 | 5303-Hon. Mr. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Un-Aided |
88 | 5286-Swami Vivekanand Sanstha’s Institute Of Pharmacy, Malegaon | Un-Aided |
89 | 5212-Shri. Gurudatta Shikshan Sansthas Loknete Dr. JD Pawar College of Pharmacy, Manur | Un-Aided |
90 | 5211-Shri. Vivekanand Nursing Home Trust, College of Pharmacy, Rahuri Factory, Ahmednagar | Un-Aided |
91 | 5210-Kalyani Charitable Trust, Ravindra Gambhirrao Sapkal College of Pharmacy, Anjaneri Tal. Trimbakeshwar Dist. Nashik | Un-Aided |
92 | 5209-Kai Yashodabai Dagadu Saraf Charitable Trust’s College of Pharmacy, Sakegaon | Un-Aided |
93 | 5208-Royal College of Pharmacetical Education & Research, Sione, Khrud, Malegaon | Un-Aided |
94 | 5207-MET’s, Institute of Pharmacy,Bhujbal Knowledge City, Metleague Colleges, Adgaon, Nashik | Un-Aided |
95 | 5206-Kisan Vidya Prasarak’s KVPS Institute of Pharmaceutical Education, Boradi, Shirpur, Dhule | Un-Aided |
96 | 5205-MGVM’s Samajshri Prashantdada Hiray College of Pharmacy, Malegaon Camp, Malegaon | Un-Aided |
97 | 5204-Nagaon Education Society Gangamai College of Pharmacy, Nagaon, Dhule | Un-Aided |
98 | 5203-K.B.H.S.S. Trust’s Institute of Pharmacy, Malegaon Camp, Malegaon, Nashik | Un-Aided |
99 | 5202-Nasik Gramin Shikshan Prasarak Mandal’s College of Pharmacy, Anjneri, Nashik-Trimbak Road, Nashik | Un-Aided |
100 | 5201-Pravara Rural Education Society’s College of Pharmacy (For Women) Chincholi Dist Nashik | Un-Aided |
101 | 5200-Shellino Education Society’s Arunamai College of Pharmacy, Mamurabad, Jalgaon. | Un-Aided |
102 | 5199-Shri Sureshdada Jain Institute Of Pharmaceutical Education and Research,Jamner Dist- Jalgaon | Un-Aided |
103 | 5198-S.M.B.T. College Of Pharmacy Nandi Hills,Dhamangaon, Nashik. | Un-Aided |
104 | 5197-Jagdamba Education Society, SND College of Pharmacy Babhulgaon, Nashik | Un-Aided |
105 | 5195-Sanjivani Rural Education Society’s Sanjivani College of Pharmaceutical & Research, Kopargaon | Un-Aided |
106 | 5194-Amrutvahini College of Pharmacy, Sangamner | Un-Aided |
107 | 5193-Mula Education Society’s College of Pharmacy.Sonai | Un-Aided |
108 | 5191-Padmashree Dr. Vithalrao Vikhe Patil Foundation’s College of Pharmacy, Ahmednagar | Un-Aided |
109 | 5190-Tapi Valley Education Society’s Hon’ble Loksevak Madhukarrao Chaudhari College of Pharmacy, Faizpur | Un-Aided |
110 | 5187-MGSM’s Smt. Sharadchandrika Suresh Patil College of Pharmacy, Chopda | Un-Aided |
111 | 5185-Pravara Rural Education Society’s Pravara Rural College of Pharmacy, Pravararanagar | Un-Aided |
112 | 5155-Dhulia Charitable Society’s Annasaheb Ramesh Ajmera College of Pharmacy, Nagaon | Un-Aided |
113 | 5154-Mahatma Gandhi Vidya Mandir’s Pharmacy College, Panchavati, Nashik | Un-Aided |
114 | 4650-P.R.Patil Institute of Pharmacy, Talegaon(SP),Wardha | Un-Aided |
115 | 4643-Maharashtra Institute of Pharmacy ( B.Pharm ), Betada | Un-Aided |
116 | 4269-Shri.Sadashivrao Patil Shikshan Sanstha’s Anurag College Of Pharmacy, Warathi, Bhandara | Un-Aided |
117 | 4213-Women Development Institute, Dr. RG Bhoyar Institute of Pharmaceutical Education & Research, Wardha | Un-Aided |
118 | 4210-Shree Tuljabhavani Sevabhavi Saikshanik & Samajik Sanstha, Hi-Tech College of Pharmacy, Morwa, Chandrapur | Un-Aided |
119 | 4209-Late Meghraj Ojha Smriti Shikshan Sanstha’s, Shree Sainath College of Pharmacy,Nagpur | Un-Aided |
120 | 4208-Shri Sachhidanand Shikshan Sanstha Taivade College of Pharmacy, Nagpur | Un-Aided |
121 | 4207-Dadasaheb Balpande College of Pharmacy, Nagpur | Un-Aided |
122 | 4206-Amar Seva Mandal’s, Kamla Nehru College of Pharmacy, Butibori, Nagpur | Un-Aided |
123 | 4205-Ravi Bahu Uddeshiya Shaikshanik Sanstha’s Sonekar College of Pharmacy, Nagpur | Un-Aided |
124 | 4204-Bajiraoji Karanjakar College of Pharmacy, Sakoli , Bhandara | Un-Aided |
125 | 4202-Guru Nanak College of Pharmacy, Nagpur | Un-Aided |
126 | 4201-Gondia Education Society Manohar Bhai Patel Institute of Pharmacy, Gondia | Un-Aided |
127 | 4199-S.Patil Shikshan Sanstha’s Smt. Kishoritai Bhoyar College of Pharmacy, Kamptee | Un-Aided |
128 | 4161-Jay Mahakali Shikshan Sanstha’s Agnihotri College of Pharmacy, Wardha | Un-Aided |
129 | 4160-Institute of Pharmaceutical Education and Research, Borgaon (Meghe), Wardha | Un-Aided |
130 | 3493-Shri Angarsiddha Shikshan Prasarak Mandal’s ASPM College of Pharmacy, Sangulwadi | Un-Aided |
131 | 3490-VP College of Pharmacy, Madkhol, Sawantwadi | Un-Aided |
132 | 3487-Ideal Institute of Pharmacy, Wada | Un-Aided |
133 | 3486-Shree Saraswati Institute of Pharmacy, At Post Tondavali, Kankavali | Un-Aided |
134 | 3485-St. Wilfred’s Institute of Pharmacy, Panvel | Un-Aided |
135 | 3480-Yashwantrao Bhonsale College of Pharmacy, A/P Charathe, Sawantwadi | Un-Aided |
136 | 3464-Viva Institute of Pharmacy, Virar(E) | Un-Aided |
137 | 3242-The Shri Rishikesh Shikshan Prasarak Mandal, DDVispute College of Pharmacy & Research Center, Devad, New Panvel, Raiga | Un-Aided |
138 | 3241-Vighnarta Trust, Shivajirao Jondhale College of Pharmacy, Shahapur | Un-Aided |
139 | 3239-Prabhodhan Shikshan Prasarak Sanshta’s Indira Institute of Pharmacy, Sadavali | Un-Aided |
140 | 3236-Konkan Gyanpeeth Rahul Dharkar College of Pharmacy & Research Institute, Karjat, Dahivali, Karjat Dist. Raigad | Un-Aided |
141 | 3235-Gahlot Institute of Pharmacy, Koparkhairane, Navi Mumbai | Un-Aided |
142 | 3233-Govindrao Nikam College Of Pharmacy, Sawarde | Un-Aided |
143 | 3230-NCRD’s Sterling Institute of Pharmacy, Navi Mumbai | Un-Aided |
144 | 3226-Mumbai Educational Trust’s Institute of Pharmacy, Mumbai | Un-Aided |
145 | 3205-Bharati Vidyapeeth College of Pharmacy, Belapur, Navi Mumbai | Un-Aided |
146 | 2592-GAJANAN MAHARAJ COLLEGE OF PHARMACY, NIPANI, AURANGABAD | Un-Aided |
147 | 2591-DNYANSADHANA COLLEGE OF PHARMACY, DHARMAPURI PATI, PARBHANI | Un-Aided |
148 | 2590-DJP’s College of Pharmacy, Pohetakli | Un-Aided |
149 | 2589-Shri. Sai Janvikas Pratishthan’s OJAS College of Pharmacy, Jalna | Un-Aided |
150 | 2588-Shri Sai College of Pharmacy, Khadala, Vaijapur | Un-Aided |
151 | 2587-Nandkumar Shinde College of Pharmacy, Vaijapur | Un-Aided |
152 | 2586-Shri. Goraksha College of Pharmacy & Research Centre, Khamgaon, Aurangabad | Un-Aided |
153 | 2585-Balwantrao Chavan College of Pharmacy Naigaon (BZ), Nanded | Un-Aided |
154 | 2584-Srinath College of Pharmacy, Aurangabad | Un-Aided |
155 | 2583-Swami Vivekanand College of Pharmacy, Udgir | Un-Aided |
156 | 2582-Late Bhagirathi Yashwantrao Pathrikar College of Pharmacy, At Pathri Phulambri | Un-Aided |
157 | 2577-Dayanand Education Society’s Dayanand Institute of Pharmacy, Latur | Un-Aided |
158 | 2575-Gurukrupa Sevabhavi Sanstha’s Gurukrupa Institute of Pharmacy (B.Pharm), Majalegaon, Beed | Un-Aided |
159 | 2574-Durgamata Institute of Pharmacy, Darmapuri, Parbhani | Un-Aided |
160 | 2572-Shreeyash Institute of Pharmaceutical Education & Research, Aurangabad | Un-Aided |
161 | 2567-Yashodeep Institute of Pharmacy, Pimpalgaon Pandhari, Aurangabad. | Un-Aided |
162 | 2564-Shri. Dhaneshwari Manav Vikas Mandal’s SVP College of Pharmacy, Hingoli | Un-Aided |
163 | 2563-Shri Sai Janvikas Pratisthan’s RP College of Pharmacy, Osmanabad | Un-Aided |
164 | 2561-Rajesh Bhaiyya Tope College of B Pharmacy, Nipani, Aurangbad | Un-Aided |
165 | 2560-Anand Charitable Sanstha’s College of Pharmaceutical Science & Research, Ashti | Un-Aided |
166 | 2559-Khandar College of Pharmacy, Kandhar | Un-Aided |
167 | 2554-Mauli College of Pharmacy (B.Pharm), Tondar, Udgir | Un-Aided |
168 | 2553-Latur College of Pharmacy, Gurunathappa Bavage Knowledge City | Un-Aided |
169 | 2550-Prerana Institute of Pharmacy (D.Pharmacy), Parbhani | Un-Aided |
170 | 2543-Aditya Pharmacy College, Beed | Un-Aided |
171 | 2541-Sarswati Institute of Pharmacy, Kurtadi, Hingoli | Un-Aided |
172 | 2514-Oyster Institute of Pharmacy, Aurangabad. | Un-Aided |
173 | 2254-Vilasrao Deshmukh Foundation Group of Institutions, Latur | Un-Aided |
174 | 2253-Channabasweshwar Pharmacy College (Degree), Latur | Un-Aided |
175 | 2251-Shri Balaji Shikshan Prasarak Mamdal’s , B.Pharmacy College, Ambajogai | Un-Aided |
176 | 2158-Ramchandra Sanskritik Krida Mandal’s RD Bhakt College of Pharmacy, Jalna | Un-Aided |
177 | 2157-Sahyog Sewabhavi Sanstha’s Indira College of Pharmacy, Nanded | Un-Aided |
178 | 2156-Dayanand Education Society’s Dayanand College of Pharmacy, Latur | Un-Aided |
179 | 2154-Shri. Dhaneshwari Manav Vikas Mandal’s Dr. Vedprakash Patil Pharmacy, College, Gevrai, Aurangabad. | Un-Aided |
180 | 2153-Yash Institute of Pharmacy, Aurangabad | Un-Aided |
181 | 2152-Vishveshwar Shikshan Prasarak Mandal, Shivlingeshwar College of Pharmacy, Almala, Dist. Latur | Un-Aided |
182 | 2151-Adarsha Shikshan Prasarak Mandal’s KT Patil College of Pharmacy, Osmanabad | Un-Aided |
183 | 2149-Sharda Bhavan Education Society’s Nanded Pharmacy College, Nanded | Un-Aided |
184 | 2147-Maharashtra College of Pharmacy, Nilanga | Un-Aided |
185 | 1286-Institute of Pharmacy & Research, Badnera | Un-Aided |
186 | 1284-Dr. Rajendra Gode Institute of Pharmacy, Amravati | Un-Aided |
187 | 1283-PR Pote Patil College of Pharmacy, Amravati | Un-Aided |
188 | 1282-Laddhad College of Pharmacy, Yelgaon, Buldhana | Un-Aided |
189 | 1280-Gawande College of Phamracy, Sakhar Kheda | Un-Aided |
190 | 1271-Rajashri Sahhu College of Pharmacy, Buldhana. | Un-Aided |
191 | 1270-MUP’s College of Pharmacy (B. Pharm), Degaon Tq. Risod Dist. Washim | Un-Aided |
192 | 1160-Shri.Durgamata Bahuudeshiya Krida and Shaikshanik Sanstha, Ishwar Deshmukh Institute Of Pharmacy, Digras | Un-Aided |
193 | 1158-Paramhansa Ramkrishna Maunibaba Shikshan Santha’s Anuradha College of Pharmacy, Chikhali | Un-Aided |
194 | 1136-Dr. Rajendra Gode College of Pharmacy, Malkapur | Un-Aided |
195 | 1135-Shri Gurudatta Shikshan Prasarak Sanstha’s Institute of Pharmacy, Kaulkhad, Akola | Un-Aided |
196 | 1134-Yavatmal Zilla Vikas Samitee’s Pataldhamal Wadhwani College of Pharmacy, Yavatmal | Un-Aided |
197 | 1133-Anuradha College Of Pharmacy, Chikhli | Un-Aided |
198 | 1131-Vidya Bharati College of Pharmacy, Amravati | Un-Aided |
199 | 1115-JSP Mandal’s Sudhakarrao Naik Institute of Pharmacy, Pusad Dist. Yavatmal | Un-Aided |
200 | 5189-PSGVPM’s College of Pharmacy, Shahada | Un-Aided Linguistic Minority – Gujar |
201 | 5448-Shri. Vile Parle Kelawani Mandal’s Institute of Pharmacy, Dhule | Un-Aided Linguistic Minority – Gujarathi |
202 | 5196-H. R. Patel Institute of Phamaceutical Educatiion & Research ,Shirpur, Dhule | Un-Aided Linguistic Minority – Gujarathi |
203 | 5186-R. C. Patel Institute of Pharmaceutical Education and Research, Shirpur | Un-Aided Linguistic Minority – Gujarathi |
204 | 3228-SVKM’s Dr. Bhanuben Nanavati College of Pharmacy, Mumbai | Un-Aided Linguistic Minority – Gujarathi |
205 | 6359-Alard Charitable Trust’s Alard College of Pharmacy, Marunje, Hinjewadi, Pune | Un-Aided Linguistic Minority – Hindi |
206 | 6258-Chaudhary Attar Singh Yadav Memorial Education Trust, Siddhant College of Pharmacy Pimpri, Pune | Un-Aided Linguistic Minority – Hindi |
207 | 4265-Lokmanya Tilak Jankalyan Shikshan Sanstha’s Priyadarshini JL college of pharmacy, Nagpur | Un-Aided Linguistic Minority – Hindi |
208 | 3238-Adarsh Shikshan Prasarak Mandal’s Ideal College of Pharmacy & Research, Ambernath | Un-Aided Linguistic Minority – Hindi |
209 | 3234-Maharashtra Education Society’s HK College of Pharmacy, Jogeshwari, Mumbai | Un-Aided Linguistic Minority – Hindi |
210 | 3231-Oriental College of Pharmacy , Navi Mumbai | Un-Aided Linguistic Minority – Hindi |
211 | 3237-Vivekanand Education Society’s College of Pharmacy, Chembur, Mumbai | Un-Aided Linguistic Minority – Sindhi |
212 | 3229-Dr. LH Hiranandani College of Pharmacy ,Ulhasnagar | Un-Aided Linguistic Minority – Sindhi |
213 | 3225-Saraswathi Vidya Bhavan’s College of Pharmacy, Dombivli | Un-Aided Linguistic Minority – Tamil |
214 | 2548-Swargiya Lilawati Satish Awhad D.Pharmacy College(Minority), Kharab Khandgaon. | Un-Aided Religious Minority – Buddhist |
215 | 3240-Aldel Education Trust’s St. John Institute of Pharmacy and Research, Vevoor, Palghar | Un-Aided Religious Minority – Christian |
216 | 6823-Shri.Jain Vidyaparasark Mandal’s Rasiklal M. Dhariwal Institute of Pharmceutical Education & Research, Pune. | Un-Aided Religious Minority – Jain |
217 | 5458-Shri. Prakashchand Jain College of Pharmacy & Research, Palaskheda | Un-Aided Religious Minority – Jain |
218 | 5428-Ahinsa Institute of Pharmacy, Dondaicha | Un-Aided Religious Minority – Jain |
219 | 5192-SNJB’s Shriman Sureshdada Jain College of Pharmacy, Neminagar, Chandwad, Nashik | Un-Aided Religious Minority – Jain |
220 | 6906-Delight College of Pharmacy, Koregaon Bhima | Un-Aided Religious Minority – Muslim |
221 | 6374-Maharashtra Cosmopolitan Education Society’s Allana College of Pharmacy,Pune | Un-Aided Religious Minority – Muslim |
222 | 5282-Jamia Islamia Isha-atul Uloom’s Ali-Allana College of Pharmacy, Akkalkuwa | Un-Aided Religious Minority – Muslim |
223 | 4654-NEW MONTFORT INSTITUTE OF PHARMACY, ASHTI | Un-Aided Religious Minority – Muslim |
224 | 3439-Anjuman-I-Islam’s Kalsekar Technical Campus, Panvel | Un-Aided Religious Minority – Muslim |
225 | 2148-Maulana Azad Education Trust’s Y.B.Chavan College of Pharmacy, Aurangabad | Un-Aided Religious Minority – Muslim |
226 | 4006-Department of Pharmacutical Sciences, R. T. M. Nagpur University, Nagpur | University Department |
227 | 2029-School of Pharmacy, Swami Ramanand Teerth, Marathwada University, Nanded | University Department |
The complete Maharasthra B Pharmacy College List has been given above for your information. Applicants can choose the bachelor of pharmacy college for themselves through the institute code and according to the city.
Related – B Pharmacy Admission Details.
Direct 2nd Year B Pharmacy Course Details.
This time also Direct Second Year B Pharmacy Admission 2023-24 Maharashtra will be conducted through Mahacet Counseling Rounds only.
For the B Pharm Course Admission, the candidates should first keep the necessary documents, the list is given below.
Mahacet, State Common Entrance Test Cell in Maharashtra handles the complete online admission process for the B Pharmacy course.
B Pharma course is a degree course lasting 4 years. This course is a course coming in Graduation Level. Bachelor Of Pharmacy Course (Lateral Entry) is a course taught for the duration of eight semesters (4 years) and six semesters (3 years) for the admitted students.
There is a wide range of career opportunities available for Pharmacy Graduates across the world.
If you have done a pharmacy course then you can work in pharmaceutical industries in R&D, QA, Sales & marketing, regulatory affairs, or clinical trials in pharmaceutical industries.
Not only this, but a Pharmacist can also opt for higher education later and later make a career as a Faculty in various colleges/universities where one can contribute to Conduct Research, Health Services, and Contributing.
The syllabus for the Maharashtra B Pharmacy program is as per the guidelines issued by the Pharmacy Council of India (PCI) New Delhi and the medium of instruction and examination is English.
Direct Second Year B Pharmacy Admission Eligibility Criteria.
First of all, any candidates should know the Direct Second Year Pharmacy Admission Criteria. At the time of admission, it is also seen whether the student seeking admission fulfills the eligibility criteria given below.
Notice Title
- Candidates interested in Direct Second Year B Pharmacy Admission must be Indian.
- It is necessary to be in D Pharm (Diploma in Pharmacy) and Passed in First Class.
- It is necessary to have a valid GPAT score / MAH-MPH-CET score card.
- Candidates who have obtained a D Pharm with an aggregate of 45% marks (40% in case of SC/ST/OBC category) in AICTE, PCI Approved Institutions Exam will be allowed admission in the second year of the course offered. Students who want to take Direct Second Year B Pharmacy Course Admission directly, have to pass those subjects of First-Year Bachelor of Pharmacy which were not covered under Diploma in Pharmacy Course And
- It will be necessary to be successful with these subjects (PCB/PCM) Physics, Chemistry, Biology (Botany & Zoology), and Mathematics from HSC or its equivalent course.
- Any other criteria declared by the appropriate authority from time to time, the same must be fulfilled.
In this way, the Direct Second Year B Pharmacy Admission Eligibility Criteria would have been known. Let us now see which documents are necessary for this course.
Required Documents For Direct Second Year B Pharmacy Admission.
For a Direct Second Year B Pharmacy Admission, a candidate will be a part of the CAP round after preparing all the documents given below, as it can be excluded from the round due to its non-availability.
Mandatory Documents For Direct Second Year B Pharmacy Course.
- Passport size Photograph,
- Domicile Certificate.
- Certificate of the Indian Nationality.
- Original School Leaving Certificate,
- Class 10 & 12th Mark sheets,
- Diploma Mark sheets.
- Diploma Passing Certificate.
- CET / GPAT / NATA / JEE Score Card.
- Migration Certificate (Applicable Only OMS / Other university Students)
- Caste Certificate, (Only For Reservation Category Candidates)
